Voice 108 Build Guide
Assembly Instructions
The Voice 108 module has no particular build requirements not already covered in the ‘General Build Info' page.
Calibration
- Power up module and allow to ‘warm up’ for 15 minutes
- With a scope connected to the ‘Pulse’ output, adjust Pr2 to give even symmetry.
- With a scope connected to the ‘Voice Out’, VCF cut-off & VCA Level to 100%, noise mixer control to 100%, adjust Pr2 to give a an approximate 10V p-p output signal level.
- With a scope connected to the pulse output, all switches to centre off where possible. Mixer noise control to 0%, mixer pulse control to 100%.
- Set output frequency to 50Hz.
- Apply a CV of 5V to the 1V/Oct input, use Pr1 to tune to 1.6kHz.
- Repeat from step 5 until 0V gives 50Hz and 5V gives 1.6kHz
- All mixer controls to 0%, VCA level to 100%, VCF resonance to 100% to cause self-oscillation.
- Adjust VCF cut-off to give 50Hz at the Voice Out
- Apply a VCF CV of 5V and adjust Pr3 to give a 1V/Oct response
- Repeat from step 9 until 0V gives 50Hz and 5V gives 1.6kHz
Specification
- Supply voltage +/-12Vdc (note: this module uses two power supply connectors for load sharing) Can be used on +/-15V MU systems when used in conjunction with our inline voltage regulators
- Supply current: J1: +68mA / -68mA, J2: +12/-26mA
- Panel width: 4U
- Waveform levels +/-5V
- Main PCB dimensions 175.26 x 188.51mm
- VCO frequency range without applied CV 20Hz to 13.6kHz
- LFO frequency range 0.037Hz to 17Hz
- Gate frequency range 0.038Hz to 9Hz
PCB Parts List
Part Number | Quantity | Value | Name | RefDes |
7213-110 | 9 | 100u | 100uF 25V Electrolytic | C1, C2, C3, C6, C7, C10, C11, C38, C42 |
7212-768 | 28 | 100n | 100n MLCC Capacitor | C4, C8, C17, C18, C23, C25, C27, C28, C29, C30, C32, C34, C35, C36, C37, C39, C40, C41, C44, C45, C48, C49, C50, C51, C52, C53, C56, C57 |
7212-750 | 2 | 220n | 220n MLCC Capacitor | C5, C9 |
7212-766 | 4 | 33n | 33n MLCC Capacitor | C12, C13, C14, C58 |
7212-737 | 1 | 470p | 470p MLCC Capacitor | C15 |
7212-731 | 9 | 22p | 22p MLCC Capacitor | C16, C19, C20, C21, C22, C24, C31, C43, C46 |
2069-222 | 1 | 2n Polystyr | 2n Polystyrene | C26 |
7212-774 | 1 | 1n | 1n MLCC Capacitor | C33 |
7212-765 | 1 | 22n | 22n MLCC Capacitor | C47 |
7212-762 | 2 | 3n3 | 3n3 MLCC Capacitor | C54, C59 |
7212-745 | 1 | 10n | 10n MLCC Capacitor | C55 |
7213-109 | 1 | 47u | 47u 25V Electrolytic | C60 |
7212-486 | 18 | 1N914 | D1, D2, D3, D4, D5, D6, D9, D10, D11, D12, D13, D14, D15, D17, D18, D19, D20, D22 | |
7212-486 | 2 | Matched Pair | 1N914 | D7, D8 |
7213-922 | 1 | LED - White | D16 | |
7213-924 | 1 | Green | LED - Green | D21 |
7212-301 | 2 | Eurorack | Eurorack Power | J1, J2 |
1208-010 | 2 | Flex Strip 10way | J3, J4 | |
100k Lin | Pot 100k Lin PCB Angle* | P1, P2, P3, P4, P5, P6, P7, P15, P16, P17, P18, P19, P20 | ||
100k Log | Pot 100k Log PCB Angle* | P8, P9, P10, P11, P12, P13 | ||
7300-810 | 1 | 10K Lin | Pot 10k Lin PCB Angle | P14 |
7300-830 | 1 | 1M Lin | Pot 1M Lin PCB Angle | P21 |
7212-858 | 4 | 20k | 20k Preset 25T 3296W | Pr1, Pr2, Pr3, Pr4 |
7212-409 | 2 | 2N3904 | Q1, Q2 | |
7212-416 | 1 | PN4391 | Q3 | |
7163-024 | 1 | 75R | 75R 0.25W 1% Metal Film Resistor | R1 |
7163-039 | 1 | 330R | 330R 0.25W 1% Metal Film Resistor | R2 |
7163-099 | 42 | 100k | 100k 0.25W 1% Metal Film Resistor | R3, R5, R7, R8, R9, R23, R24, R26, R31, R40, R45, R46, R47, R48, R49, R51, R53, R54, R55, R56, R61, R71, R72, R73, R75, R76, R82, R86, R89, R90, R91, R92, R93, R94, R97, R106, R112, R117, R121, R132, R137, R138 |
7163-108 | 1 | 240k | 240k 0.25W 1% Metal Film Resistor | R4 |
7163-089 | 4 | 39k | 39k 0.25W 1% Metal Film Resistor | R6, R10, R62, R134 |
7163-096 | 4 | 75k | 75k 0.25W 1% Metal Film Resistor | R11, R12, R19, R69 |
7163-092 | 2 | 51k | 51k 0.25W 1% Metal Film Resistor | R13, R65 |
7163-086 | 4 | 30k | 30k 0.25W 1% Metal Film Resistor | R14, R15, R122, R123 |
7163-101 | 5 | 120k | 120k 0.25W 1% Metal Film Resistor | R16, R59, R60, R78, R99 |
7163-051 | 13 | 1k | 1k 0.25W 1% Metal Film Resistor | R17, R25, R27, R32, R33, R35, R36, R38, R57, R66, R81, R96, R108 |
7163-079 | 4 | 15k | 15k 0.25W 1% Metal Film Resistor | R18, R34, R68, R129 |
7163-075 | 9 | 10k | 10k 0.25W 1% Metal Film Resistor | R20, R21, R43, R70, R98, R110, R114, R130, R135 |
7163-128 | 2 | 1M2 | 1M2 0.25W 1% Metal Film Resistor | R22, R105 |
7163-114 | 4 | 470k | 470k 0.25W 1% Metal Film Resistor | R28, R80, R87, R88 |
7163-112 | 1 | 360k | 390k 0.25W 1% Metal Film Resistor | R29 |
7163-109 | 2 | 270k | 270k 0.25W 1% Metal Film Resistor | R30, R101 |
7163-055 | 1 | 1k5 | 1k5 0.25W 1% Metal Film Resistor | R37 |
7163-058 | 3 | 2k | 2k 0.25W 1% Metal Film Resistor | R39, R58, R95 |
7163-103 | 1 | 150k | 150k 0.25W 1% Metal Film Resistor | R41 |
7163-083 | 1 | 22k | 22k 0.25W 1% Metal Film Resistor | R42 |
7163-081 | 1 | 18k | 18k 0.25W 1% Metal Film Resistor | R44 |
7163-067 | 4 | 4k7 | 4k7 0.25W 1% Metal Film Resistor | R50, R77, R100, R136 |
7163-062 | 7 | 3k | 3k 0.25W 1% Metal Film Resistor | R52, R83, R102, R103, R107, R118, R141 |
7163-106 | 1 | 200k | 200k 0.25W 1% Metal Film Resistor | R63 |
7163-082 | 10 | 20k | 20k 0.25W 1% Metal Film Resistor | R64, R85, R111, R113, R115, R119, R124, R125, R131, R140 |
7163-061 | 1 | 2k7 | 2k7 0.25W 1% Metal Film Resistor | R67 |
7163-070 | 1 | 6k2 | 6k2 0.25W 1% Metal Film Resistor | R74 |
7163-118 | 2 | 680k | 680k 0.25W 1% Metal Film Resistor | R79, R139 |
7163-122 | 2 | 1M | 1M 0.25W 1% Metal Film Resistor | R84, R116 |
7163-102 | 1 | 130k | 130k 0.25W 1% Metal Film Resistor | R104 |
7163-035 | 1 | 220R | 220R 0.25W 1% Metal Film Resistor | R109 |
7163-097 | 1 | 82k | 82k 0.25W 1% Metal Film Resistor | R120 |
7163-037 | 3 | 270R | 270R 0.25W 1% Metal Film Resistor | R126, R127, R128 |
7163-043 | 1 | 470R | 470R 0.25W 1% Metal Film Resistor | R133 |
7212-251 | 7 | SPDT CO | S1, S2, S3, S4, S5, S7, S8 | |
7212-252 | 1 | DPDT | S6 | |
7212-263 | 1 | Green LED PB | S9 | |
7212-250 | 1 | SPDT | S10 | |
2230-011 | 1 | 5V | 78L05 | U1 |
2230-021 | 1 | -5V | 79L05 | U2 |
7212-594 | 1 | AS3394E | U3 | |
7212-544 | 5 | TL074 | U4, U5, U7, U12, U13 | |
7212-542 | 4 | TL072 | U6, U8, U9, U10 | |
7212-541 | 1 | TL071 | U11 | |
7212-588 | 1 | AS3310 | U14 |
*See below for MOTM or MU Potentiometers
Module Parts List
Description | Reference | MOTM Qty | MU Qty |
Pot Sticky Pads | 7210-188 | 21 | 21 |
10mm M4 Spacers | 7210-186 | 9 | 9 |
M4 x 14 Cap Head Screws | 7210-187 | 9 | 9 |
Toggle Switch Dress Nut | 7210-196 | 9 | 9 |
LED Spacer | 7210-185 | 2 | 2 |
M3 x 8mm Stainless Panel Screws | 7216-151 | 4 | |
8-Pin IC Socket | 7212-331 | 5 | 5 |
14-Pin IC Socket | 7212-332 | 5 | 5 |
16-Pin IC Socket | 7212-333 | 1 | 1 |
24-Pin IC Socket | 7212-336 | 1 | 1 |
Power Lead | 7216-164 | 2 | |
M²Synth MU / MOTM Voltage Regulator / Interface | 7216-170 | 2 | |
MOTM Front Panel | 7216-508 | 1 | |
MOTM Back Panel | 7216-808 | 1 | |
MU Front and Back Panel | 7219-508 | 1 | |
Main PCB | 7216-008 | 1 | 1 |
Jack Socket PCB | 7215-724 | 1 | 1 |
Jack Socket PCB | 7215-751 | 1 | 1 |
Jack Sockets | 7212-220 | 13 | 13 |
B100k Pots Long Shaft | 7300-820 | 13 | |
B100k Pots Short Shaft | 7300-821 | 13 | |
A100k Pots Long Shaft | 7300-870 | 6 | |
A100k Pots Short Shaft | 7300-871 | 6 | |
B1M Pots Long Shaft | 7300-830 | 1 | |
B1M Pots Short Shaft | 7300-831 | 1 | |
B10k Pots Long Shaft | 7300-810 | 1 | |
B10k Pots Short Shaft | 7300-811 | 1 | |
KM20B Knobs | 7212-170 | 21 | |
MU Knobs | 7212-169 | 21 | |
Circuit Schematic | S-7216-008-d | 1 | 1 |
PCB Layout
Click for hi-res image
There are no products in this section